Crimes in Police Service Area 202
Reported in September 2024
| OFFENSE | September2024 | August2024 | September2023 | 2024YTD Total (avg/month) | 2023Total (avg/month) | Avg/month Jan 2015 – Sept 2024 |
| Homicide | 0 | 0 | 0 | 1 (0.11) | 0 (0.00) | 0.03 |
| Sex Abuse | 0 | 0 | 0 | 1 (0.11) | 1 (0.08) | 0.11 |
| Assault with Dangerous Weapon | 0 | 1 | 0 | 1 (0.11) | 1 (0.08) | 0.54 |
| Robbery | 0 | 0 | 0 | 4 (0.44) | 16 (1.33) | 1.16 |
| Total Violent Crimes | 0 | 1 | 0 | 7 (0.77) | 18 (1.50) | 1.83 |
| Burglary | 2 | 1 | 0 | 6 (0.66) | 11 (0.92) | 1.84 |
| Thefts from Auto | 10 | 3 | 5 | 54 (6.00) | 132 (11.00) | 12.77 |
| Thefts Other | 14 | 16 | 17 | 132 (14.67) | 195 (16.25) | 20.80 |
| Motor Vehicle Theft | 1 | 0 | 2 | 12 (1.33) | 31 (2.58) | 1.85 |
| Total Property Crimes | 27 | 20 | 24 | 204 (22.67) | 369 (30.75) | 37.26 |
| TOTAL | 27 | 21 | 24 | 211 (23.44) | 387 (32.25) | 39.09 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of October 13, 2024. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Crimes reported in September 2024 were 29% higher than in August 2024 and 13% higher than those in September 2023. Despite the higher levels of crime in September, Total Violent Crimes, Total Property Crimes, and Total Crimes per month so far this year are lower than the average number of crimes per month in 2023 (49%, 26% and 27% lower respectively) and is 40% lower than the average monthly number of total crimes since January 2015.
Crime Details by Category:
Burglary (2 Total):
- Tuesday, September 10 at 3:40 AM; 5224 block of Wisconsin Ave NW; CCN 24140290.
- Between Sunday, September 15 at 12:00 AM and Wednesday, September 18 and 11:59 PM; 4311 block of Chesapeake St NW; CCN 24145222.
Motor Vehicle Theft (1 Total):
- Saturday, September 14 at 6:30 PM; 4400 block of Yuma St NW; CCN 24142414.
CRIMES REPORTED IN PSA 202 Sep 2024

