Crimes in Police Service Area 202
Reported in October 2024
| OFFENSE | October2024 | September2024 | October2023 | 2024YTD Total (avg/month) | 2023Total (avg/month) | Avg/month Jan 2015 – Oct 2024 |
| Homicide | 0 | 0 | 0 | 1 (0.10) | 0 (0.00) | 0.03 |
| Sex Abuse | 0 | 0 | 0 | 1 (0.10) | 1 (0.08) | 0.11 |
| Assault with Dangerous Weapon | 0 | 0 | 0 | 1 (0.10) | 1 (0.08) | 0.54 |
| Robbery | 1 | 0 | 4 | 5 (0.50) | 16 (1.33) | 1.15 |
| Total Violent Crimes | 0 | 0 | 4 | 8 (0.80) | 18 (1.50) | 1.83 |
| Burglary | 2 | 2 | 1 | 8 (0.80) | 11 (0.92) | 1.83 |
| Thefts from Auto | 14 | 10 | 5 | 68 (6.80) | 132 (11.00) | 12.76 |
| Thefts Other | 27 | 14 | 6 | 160 (16.00) | 195 (16.25) | 20.85 |
| Motor Vehicle Theft | 0 | 1 | 3 | 12 (1.20) | 31 (2.58) | 1.83 |
| Total Property Crimes | 43 | 27 | 15 | 248 (24.80) | 369 (30.75) | 37.28 |
| TOTAL | 44 | 27 | 19 | 256 (25.60) | 387 (32.25) | 39.11 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of November 3, 2024. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Total Crimes reported in October 2024 were 63% higher than in September 2024 and 132% higher than those in October 2023, driven by a dramatic increase in Thefts, Other. Despite the increase in crimes this month, Total Violent Crimes, Total Property Crimes, and Total Crimes per month so far this year are lower than the average number of crimes per month in 2023 (47%, 19% and 21% lower respectively) and is 35% lower than the average monthly number of total crimes since January 2015.
Crime Details by Category:
Robbery (1 Total):
- Thursday, October 24 at 11:50 PM; 4200 block of Military Rd NW; CCN 24165603.
Burglary (2 Total):
- Monday, September 30 at 10:59 PM; 5224 block of Wisconsin Ave NW; CCN 24151734.
- Wednesday, October 30 at 12:01 AM; 4600 block of Wisconsin Ave NW; CCN 24168474.

