Crimes in Police Service Area 202
Reported in October 2022
OFFENSE | Oct2022 | Sept2022 | Oct2021 | 2022YTD Total (avg/month) | 2021Total (avg/month) | Avg/monthJan 2015 – Oct 2022 |
Homicide | 0 | 0 | 0 | 0 (0.00) | 0 (0.00) | 0.02 |
Sex Abuse | 0 | 0 | 0 | 2 (0.20) | 1 (0.08) | 0.10 |
Assault with Dangerous Weapon | 0 | 2 | 0 | 4 (0.40) | 6 (0.50) | 0.64 |
Robbery | 2 | 1 | 2 | 12 (1.00) | 15 (1.25) | 1.21 |
Total Violent Crimes | 2 | 3 | 2 | 18 (1.80) | 22 (1.83) | 1.98 |
Burglary | 0 | 3 | 5 | 12 (1.20) | 19 (1.58) | 2.08 |
Thefts from Auto | 6 | 7 | 19 | 66 (6.67) | 98 (8.17) | 13.75 |
Thefts Other | 19 | 11 | 20 | 163 (16.30) | 190 (15.83) | 22.03 |
Motor Vehicle Theft | 1 | 3 | 1 | 20 (2.00) | 18 (1.50) | 1.81 |
Total Property Crimes | 26 | 24 | 45 | 261 (26.10) | 325 (27.08) | 39.67 |
TOTAL | 28 | 27 | 47 | 279 (27.90) | 347 (28.92) | 41.65 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of November 13, 2022. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Crimes reported in September 2022 were 33% lower than the monthly average from Jan 2015 – Sept 2022. Motor Vehicle thefts this year (2.00/month average) are running higher than last year’s monthly average (1.50) and higher that the monthly average from Jan 2015 – Sept 2022 (1.81).
Crime Details by Category:
Robbery (2 Total)
- Thursday, October 13, 9:43 PM; 4600 block of Wisconsin Ave, NW; CCN22148883; Two suspects entered the Papa John’s, displayed a firearm and demanded money from the register. The investigation is ongoing.
- Monday, October 24, 10:15 AM; 4530 block of Wisconsin Ave, NW; CCN 22154468;
Motor Vehicle Theft (1 Total)
- Wednesday, October 5, 7:30 PM; 4210 block of 39th St, NW; CCN 22144701
CRIMES REPORTED IN PSA 202 Oct 2022