Crimes in Police Service Area 202
Reported in November 2022
OFFENSE | Nov2022 | Oct2022 | Nov2021 | 2022YTD Total (avg/month) | 2021Total (avg/month) | Avg/monthJan 2015 – Nov 2022 |
Homicide | 0 | 0 | 0 | 0 (0.00) | 0 (0.00) | 0.02 |
Sex Abuse | 0 | 0 | 0 | 2 (0.18) | 1 (0.08) | 0.10 |
Assault with Dangerous Weapon | 1 | 0 | 3 | 5 (0.45) | 6 (0.50) | 0.64 |
Robbery | 0 | 2 | 1 | 12 (1.09) | 15 (1.25) | 1.20 |
Total Violent Crimes | 1 | 2 | 4 | 19 (1.73) | 22 (1.83) | 1.96 |
Burglary | 0 | 0 | 3 | 12 (1.09) | 19 (1.58) | 2.07 |
Thefts from Auto | 7 | 6 | 2 | 73 (6.64) | 98 (8.17) | 13.69 |
Thefts Other | 21 | 19 | 26 | 184 (16.73) | 190 (15.83) | 21.98 |
Motor Vehicle Theft | 1 | 1 | 1 | 21 (1.91) | 18 (1.50) | 1.81 |
Total Property Crimes | 29 | 26 | 32 | 290 (26.36) | 325 (27.08) | 39.54 |
TOTAL | 30 | 28 | 36 | 309 (28.09) | 347 (28.92) | 41.50 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of December 5, 2022. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Crimes reported in November 2022 were 28% lower than the monthly average from Jan 2015 – Nov 2022. Violent Crimes this year are running similar to those reported last year and the historical monthly average from Jan 2015 – Nov 2022. For Property Crimes, Burglaries, and Thefts from Auto are lower than those reported last year and the historical monthly average from Jan 2015 – Nov 2022. Motor Vehicle thefts this year (1.91/month average) are running higher than last year’s monthly average (1.50) and higher that the monthly average from Jan 2015 – Nov 2022 (1.81).
Crime Details by Category:
Assault with Dangerous Weapon (1 Total)
- Saturday, November 6, 10:05 PM; 4300 block of Garrison St, NW; CCN 22162063. This case was closed with an arrest.
Motor Vehicle Theft (1 Total)
- Saturday, November 6, 7:00 AM; 4400 block of Garrison St, NW; CCN 22161707. This case is still under investigation with no arrests made.