Crimes in Police Service Area 202
Reported in March 2023
OFFENSE | Mar2023 | Feb2023 | Mar2022 | 2023YTD Total (avg/month) | 2022Total (avg/month) | Avg/monthJan 2015 – Mar 2023 |
Homicide | 0 | 0 | 0 | 0 (0.00) | 0 (0.00) | 0.02 |
Sex Abuse | 0 | 0 | 0 | 1 (0.33) | 3 (0.25) | 0.12 |
Assault with Dangerous Weapon | 0 | 0 | 0 | 0 (0.00) | 5 (0.42) | 0.631 |
Robbery | 0 | 1 | 3 | 3 (1.00) | 14 (1.17) | 1.17 |
Total Violent Crimes | 0 | 1 | 3 | 4 (1.33) | 22 (1.83) | 1.93 |
Burglary | 2 | 0 | 2 | 2 (0.67) | 12 (1.00) | 2.02 |
Thefts from Auto | 7 | 12 | 7 | 30 (10.00) | 78 (6.50) | 13.43 |
Thefts Other | 15 | 11 | 9 | 41 (13.67) | 194 (16.17) | 21.62 |
Motor Vehicle Theft | 1 | 1 | 5 | 6 (2.00) | 21 (1.75) | 1.80 |
Total Property Crimes | 25 | 24 | 23 | 79 (26.33) | 305 (25.42) | 38.86 |
TOTAL | 25 | 25 | 26 | 83 (27.67) | 327 (27.25) | 40.79 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of April 10, 2023. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Crimes reported in March 2023 were roughly the same as they were in both February 2023, and in March 2022.
Crime Details by Category:
Burglary (2 Total)
- Thursday, March 4, 3:00 AM; 3700 block of Brandywine St, NW; CCN 23034338. The suspect entered the residence through a possibly unlocked back door, went upstairs and stole several items and fled. A neighbor witnessed the burglary and called the police but the suspect fled before the police arrived
- Friday, March 10, 4:24 AM; 5224 block of Wisconsin Ave, NW; CCN 23037727. Several suspects broke into the establishment in the am hours and stole several items from behind the counter and some US currency.
Motor Vehicle Theft (1 Total)
- Tuesday, March 7, 10:51 PM; 4200 block of Wisconsin Ave, NW; CCN 23036408. The victims went inside a restaurant to pick up food, left the doors to the vehicle unlocked and vehicle running.