Crimes in Police Service Area 202

Reported in June 2025

OFFENSE June2025 May2025 June2024 2025YTD Total (avg/month) 2024Total (avg/month) Avg/month Jan 2015 – Jun 2025
Homicide 0 0 0 0 (0.00) 1 (0.008 0.03
Sex Abuse 0 0 0 0 (0.00) 1 (0.08) 0.10
Assault with Dangerous Weapon 0 1 0 2 (0.33) 1 (0.08) 0.52
Robbery  0 0 0 1 (0.17) 6 (0.50) 1.10
Total Violent Crimes 0 1 0 3 (0.50) 9 (0.75) 1.76
Burglary 0 0 2 4 (0.67) 9 (0.75) 1.78
Thefts from Auto 4 3 8 38 (6.33) 91 (7.58) 12.54
Thefts Other 13 17 15 94 (15.67) 235 (19.58) 21.06
Motor Vehicle Theft 0 1 2 7 (1.17) 19 (1.58) 1.86
Total Property Crimes 17 21 27  143 (23.83) 354 (29.50) 37.24
TOTAL 17 22 27 146 (24.33) 363 (30.25) 39.00

Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of June 1, 2025.  Source https://dcatlas.dcgis.dc.gov

PSA 202 Crime Trends:

There were no Violent Crimes in PSA 202 in June 2025. Property Crimes reported in June 2025 were 42% lower than our monthly averages in 2024 and 54% lower than the average monthly number of property crimes since January 2015. 

CRIMES REPORTED IN PSA 202 June 2025