OFFENSE Dec2022 Nov2022 Dec2021 2022YTD Total (avg/month) 2021Total (avg/month) Avg/monthJan 2015 – Dec 2022
Homicide 0 0 0 0 (0.00) 0 (0.00) 0.02
Sex Abuse 1 0 0 3 (0.25) 1 (0.08) 0.11
Assault with Dangerous Weapon 0 1 0 5 (0.42) 6 (0.50) 0.64
Robbery  1 0 2 14 (1.17) 15 (1.25) 1.19
Total Violent Crimes 2 1 2 22 (1.83) 22 (1.83) 1.96
Burglary 0 0 2 12 (1.00) 19 (1.58) 2.05
Thefts from Auto 4 7 5 78 (6.5) 98 (8.17) 13.56
Thefts Other 10 21 15 194 (16.17) 190 (15.83) 21.83
Motor Vehicle Theft 0 1 3 21 (1.75) 18 (1.50) 1.79
Total Property Crimes 14 29 25  305 (25.42) 325 (27.08) 39.24
TOTAL 16 30 27 327 (27.25) 347 (28.92) 41.20

Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of January 6, 2023.  Source https://dcatlas.dcgis.dc.gov

PSA 202 Crime Trends:

Crimes reported in December 2022 were 61% lower than the monthly average from Jan 2015 – Dec 2022. There was no change in the total number of Violent Crimes in 2022 compared to 2021. Overall Property Crimes in 2022 were slightly lower than in 2021 and were 35% lower than our historical monthly average. 

Crime Details by Category:

Robbery (1 Total)

  • Thursday, December 8, 10:11 PM; 4500 block of Wisconsin Ave, NW; CCN 22178842. This was a robbery of a convenience store. 

Sex Abuse (1 Total)

  • Sunday, December 4, 12:57 PM; 4404 block of Wisconsin Ave, NW; CCN 22176381. A woman was groped by a man. The case was closed with an arrest. 

CRIMES REPORTED IN PSA 202 Dec 2022