Crimes in Police Service Area 202
Reported in January 2020
OFFENSE | January2020 | December 2019 | January2019 | 2020YTD Total (avg/month) | 2019Total (avg/month) |
Homicide | 0 | 0 | 0 | 0 (0.00) | 1 (0.08) |
Sex Abuse | 0 | 0 | 0 | 0 (0.00) | 1 (0.08) |
Assault with Dangerous Weapon | 1 | 1 | 0 | 1 (1.00) | 5 (0.42) |
Robbery | 0 | 6 | 3 | 0 (0.00) | 19 (1.58) |
Total Violent Crimes | 1 | 7 | 3 | 1 (1.00) | 26 (2.17) |
Burglary | 1 | 2 | 4 | 1 (1.00) | 22 (1.83) |
Thefts from Auto | 21 | 13 | 22 | 21 (21.00) | 209 (17.42) |
Thefts Other | 37 | 38 | 27 | 37 (37.00) | 328 (27.33) |
Motor Vehicle Theft | 1 | 0 | 3 | 1 (1.00) | 18 (1.50) |
Total Property Crimes | 60 | 53 | 56 | 60 (60.00) | 577 (48.08) |
TOTAL | 61 | 60 | 59 | 61 (61.00) | 603 (50.25) |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of February 4, 2019. Source: https://crimecards.dc.gov/
PSA 202 Crime Trends:
The overall number of crimes in January were similar to those in December 2019 and in January of last year.
Crime Details by Category:
Assault with Dangerous Weapon (1 Total)
- Monday, January 6, 6:53 PM: 4500 block of Wisconsin Ave NW: CCN 20003486. The defendant choked the complainant and the complainant was able to push the defendant off of him. The defendant pulled out a knife and threatened to cut the complainant. The defendant walked away but was located by officers and arrested.
Burglary (1 Total)
- Saturday, January 25, 1:26 PM: 4600 block of 41st NW: CCN 20014936.
Motor Vehicle Theft (1 Total)
- Monday, January 13, 8:28 PM: 4500 block of Wisconsin Ave NW: CCN 20007861.