Crimes in Police Service Area 202
Reported in February 2021
| OFFENSE | February2021 | January2021 | February2020 | 2021YTD Total (avg/month) | 2020Total (avg/month) | Avg/monthJan 2015 – Jan 2021 |
| Homicide | 0 | 0 | 0 | 0 (0.00) | 1 (0.08) | 0.03 |
| Sex Abuse | 0 | 0 | 0 | 0 (0.00) | 1 (0.08) | 0.10 |
| Assault with Dangerous Weapon | 0 | 0 | 0 | 0 (0.00) | 12 (1.00) | 0.68 |
| Robbery | 0 | 5 | 1 | 5 (2.50) | 9 (0.75) | 1.25 |
| Total Violent Crimes | 0 | 5 | 1 | 5 (2.50) | 23 (1.92) | 2.05 |
| Burglary | 1 | 1 | 1 | 2 (1.00) | 48 (4.00) | 2.29 |
| Thefts from Auto | 7 | 8 | 41 | 15 (7.50) | 183 (15.25) | 15.56 |
| Thefts Other | 7 | 13 | 44 | 21 (10.50) | 206 (17.17) | 23.57 |
| Motor Vehicle Theft | 0 | 1 | 1 | 2 (1.00) | 37 (3.08) | 1.87 |
| Total Property Crimes | 15 | 23 | 87 | 40 (20.00) | 474 (39.50) | 43.29 |
| TOTAL | 15 | 28 | 88 | 45 (22.50) | 497 (41.42) | 45.34 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of March 3, 2021. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Total crimes were 67% lower than historical averages.
Crime Details by Category:
Burglary (1 Total)
- Friday, February 6, 9:48 PM; 4600 block of Massachusetts Ave, NW; CCN 21016718. The suspect forcibly entered an establishment at the listed location. The suspect was apprehended by responding officers.