Crimes in Police Service Area 202
Reported in August 2024
| OFFENSE | August2024 | July2024 | August2023 | 2024YTD Total (avg/month) | 2023Total (avg/month) | Avg/month Jan 2015 – Aug 2024 |
| Homicide | 0 | 0 | 0 | 1 (0.13) | 0 (0.00) | 0.03 |
| Sex Abuse | 0 | 0 | 0 | 1 (0.13) | 1 (0.08) | 0.11 |
| Assault with Dangerous Weapon | 1 | 0 | 0 | 1 (0.13) | 1 (0.08) | 0.55 |
| Robbery | 0 | 2 | 0 | 4 (0.50) | 16 (1.33) | 1.17 |
| Total Violent Crimes | 1 | 2 | 0 | 7 (0.88) | 18 (1.50) | 1.85 |
| Burglary | 1 | 1 | 1 | 4 (0.50) | 11 (0.92) | 1.84 |
| Thefts from Auto | 3 | 7 | 9 | 44 (5.50) | 132 (11.00) | 12.79 |
| Thefts Other | 16 | 17 | 14 | 118 (14.75) | 195 (16.25) | 20.88 |
| Motor Vehicle Theft | 0 | 3 | 4 | 11 (1.38) | 31 (2.58) | 1.86 |
| Total Property Crimes | 20 | 28 | 28 | 177 (22.13) | 369 (30.75) | 37.36 |
| TOTAL | 21 | 30 | 28 | 184 (23.00) | 387 (32.25) | 39.22 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of September 4, 2024. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Crimes reported in August 2024 were 30% lower than in July 2024 and 25% lower than those in August 2023. Of note, Total Violent Crimes, Total Property Crimes, and Total Crimes per month so far this year are lower than the average number of crimes per month in 2023 (41%, 28% and 29% lower respectively) and is 41% lower than the average monthly number of total crimes since January 2015.
Crime Details by Category:
Assault with Dangerous Weapon (1 Total):
- Saturday, Aug 3 at 10:10 PM; 4200 block of Garrison St NW; CCN 24119184. The event occurred 4200 block of Garrison St., NW. Suspect threaten another individual with a weapon. The suspect was placed under arrest.
Burglary (1 Total):
- Between Sunday, August 4 at 11:57 PM and Monday, August 5 and 2:00 AM; 4100 block of Brandywine St NW; CCN 24121492. Unknown suspected broken into a location and stole property. The case is under investigation by the 2D Detectives office.

