Crimes in Police Service Area 202
Reported in April 2022
OFFENSE | April2022 | March 2022 | April2021 | 2022YTD Total (avg/month) | 2021Total (avg/month) | Avg/monthJan 2015 – Apr 2022 |
Homicide | 0 | 0 | 0 | 0 (0.00) | 0 (0.00) | 0.02 |
Sex Abuse | 1 | 0 | 0 | 2 (0.50) | 1 (0.08) | 0.11 |
Assault with Dangerous Weapon | 0 | 0 | 0 | 0 (0.00) | 6 (0.50) | 0.64 |
Robbery | 1 | 3 | 1 | 7 (1.75) | 15 (1.25) | 1.24 |
Total Violent Crimes | 2 | 3 | 1 | 9 (2.25) | 22 (1.83) | 2.01 |
Burglary | 0 | 2 | 0 | 6 (1.50) | 19 (1.58) | 2.20 |
Thefts from Auto | 11 | 7 | 7 | 30 (7.50) | 98 (8.17) | 14.33 |
Thefts Other | 14 | 9 | 11 | 55 (13.75) | 190 (15.83) | 22.39 |
Motor Vehicle Theft | 0 | 5 | 1 | 11 (2.75) | 18 (1.50) | 1.86 |
Total Property Crimes | 25 | 23 | 19 | 102 (25.50) | 325 (27.08) | 40.77 |
TOTAL | 27 | 26 | 20 | 111 (27.75) | 347 (28.92) | 42.78 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of May 7, 2022. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Total Crimes were 40% lower in March 2022 than the monthly average from January 2015 until today.
Crime Details by Category:
Sex Abuse (1 Total)
- Saturday, April 2, 3:00 AM; 4600 block of Wisconsin Ave, NW; CCN 22046700. The victim reported being assaulted by someone known to them. There is no risk to the public.
Robbery (1 Total)
- Friday, April 29, 6:46 PM; 4500 block of Wisconsin Ave, NW; CCN 22059732. A suspect entered the Container Store, brandished a knife, and demanded money from the cash register. The suspect exited the store in an unknown direction.