Crimes in Police Service Area 202
Reported in April 2021
OFFENSE | April 2021 | March 2021 | April 2020 | 2021 YTD Total (avg/month) | 2020Total (avg/month) | Avg/month Jan 2015 – Apr 2021 |
Homicide | 0 | 0 | 0 | 0 (0.00) | 1 (0.08) | 0.03 |
Sex Abuse | 0 | 1 | 0 | 1 (0.25) | 1 (0.08) | 0.10 |
Assault with Dangerous Weapon | 0 | 0 | 0 | 0 (0.00) | 12 (1.00) | 0.65 |
Robbery | 1 | 0 | 0 | 6 (1.50) | 9 (0.75) | 1.23 |
Total Violent Crimes | 1 | 1 | 0 | 7 (1.75) | 23 (1.92) | 2.01 |
Burglary | 0 | 2 | 1 | 4 (1.00) | 48 (4.00) | 2.29 |
Thefts from Auto | 7 | 3 | 9 | 30 (7.50) | 183 (15.25) | 15.35 |
Thefts Other | 11 | 13 | 6 | 46 (11.50) | 206 (17.17) | 23.38 |
Motor Vehicle Theft | 1 | 1 | 2 | 5 (1.25) | 37 (3.08) | 1.86 |
Total Property Crimes | 19 | 19 | 18 | 85 (21.25) | 474 (39.50) | 42.87 |
TOTAL | 20 | 20 | 18 | 92 (18.40) | 497 (41.42) | 44.88 |
Data reflect the date crimes were reported to MPD and include all crimes reported in PSA 202 as of May 3, 2021. Source https://dcatlas.dcgis.dc.gov
PSA 202 Crime Trends:
Total crimes in April 2021 were similar to those in March 2021 and in April 2020. Total Crimes remained low this month and were 55% lower than the historical monthly average over the past six years.
Crime Details by Category:
Robbery (1 Total)
- Monday, April 26, 11:36 AM; 3900 block of Warren St, NW; CCN 21053008. The suspect approached the victim and demanded her purse. The suspect stated he had a gun but did not display one. The suspect fled with the victim’s purse and entered a black vehicle that was driven by a second subject.
Motor Vehicle Theft (1 Total)
- Monday, April 26, 1:50 PM; 5400 block of 41st St, NW; CCN 21052875. The vehicle was stolen with the spare key left in the car. The vehicle was recovered on April 28 on Forrester St SW.